| OPTO Logic part number | 00.00.00000 | [-] |
|---|---|---|
| Resolution | 320 x RGB x 240 (QVGA) | [pixel x colors x pixel] |
| Outline X (ODx) | 96.0 | [mm] |
| Outline Y (ODy) | 76.0 | [mm] |
| Outline Z (ODz) | 3.1 | [mm] |
| Active area X (AAx) | 82.08 | [mm] |
| Active area Y (AAy) | 61.56 | [mm] |
| Size | 4.0" | [inch] |
| Size | [mm] | |
| Brightness | 250 | [nits] |
| Contrast | [Typ.] | |
| Backlight | LED | [-] |
| Interface | RGB, SPI | [-] |
| Temperature operating | - | [°C] |
| Temperature storage | - | [°C] |
No description available.