| OPTO Logic part number | 00.00.00000 | [-] |
|---|---|---|
| Resolution | 240 x RGB x 320 (QVGA) | [pixel x colors x pixel] |
| Resolution | QVGA | [-] |
| Outline X (ODx) | 64.0 | [mm] |
| Outline Y (ODy) | 85.0 | [mm] |
| Outline Z (ODz) | 2.93 | [mm] |
| Active area X (AAx) | 53.64 | [mm] |
| Active area Y (AAy) | 71.52 | [mm] |
| Size | 3.5 | [inch] |
| Size | 88.9 | [mm] |
| Brightness | 150 | [nits] |
| Contrast | [Typ.] | |
| Backlight | LED | [-] |
| Interface | RGB, SPI | [-] |
| Temperature operating | N/A | [°C] |
| Temperature storage | N/A | [°C] |
Transflecctive