10.1" WXGA TFT
1280 x RGB x 800 (WXGA), LED 300[cd/m2]
00.00.00000
Contact us Back to the list (all)OPTO Logic part number | 00.00.00000 | [-] |
---|---|---|
Resolution | 1280 x RGB x 800 (WXGA) | [pixel x colors x pixel] |
Resolution | WXGA | [-] |
Outline X (ODx) | 256.96 | [mm] |
Outline Y (ODy) | 175.6 | [mm] |
Outline Z (ODz) | 5.24 | [mm] |
Active area X (AAx) | 216.96 | [mm] |
Active area Y (AAy) | 135.6 | [mm] |
Size | 10.1 | [inch] |
Size | 256.54 | [mm] |
Brightness | 300 | [nits] |
Contrast | [Typ.] | |
Backlight | LED | [-] |
Interface | LVDS | [-] |
Temperature operating | N/A | [°C] |
Temperature storage | N/A | [°C] |
With CTP-ILI2511 USB